Faculty Details |
Pre-Primary | 5 |
Primary | 12 |
T.G.T | 11 |
Extra Supporting Faculty | 4 |
I.T.Faculty- | 5 |
Co-Curricular Dept.- | 10 |
P.G.T | 17 |
TOTAL | 64 |
St. Andrews Premier School, Taj Nagari, Phase II, Agra
Fee Structure For the Session 2023-24
Class: Play Group
Adm. Fees | 7000 |
Apr | 2620 |
May+June | 5240 |
July+Aug | 5240 |
Sep+Oct | 5240 |
Nov+Dec | 5240 |
Jan+Feb+Mar | 7860 |
Class: Nursery to U.K.G.
Adm. Fees | 7700 |
Apr | 2620 |
May+June | 5240 |
July+Aug | 5240 |
Sep+Oct | 5240 |
Nov+Dec | 5240 |
Jan+Feb+Mar | 7860 |
Class: Ith to Vth
Adm. Fees | 8800 |
Apr | 3000 |
May+June | 6000 |
July+Aug | 6000 |
Sep+Oct | 6000 |
Nov+Dec | 6000 |
Jan+Feb+Mar | 9000 |
Class: VIth to VIIIth
Adm. Fees | 9900 |
Apr | 3300 |
May+June | 6600 |
July+Aug | 6600 |
Sep+Oct | 6600 |
Nov+Dec | 6600 |
Jan+Feb+Mar | 9900 |