|
Faculty Details |
| Pre-Primary | 5 |
| Primary | 12 |
| T.G.T | 11 |
| Extra Supporting Faculty | 4 |
| I.T.Faculty- | 5 |
| Co-Curricular Dept.- | 10 |
| P.G.T | 17 |
| TOTAL | 64 |
St. Andrews Premier School, Taj Nagari, Phase II, Agra
Fee Structure For the Session 2025-26
Class: Play Group
| Adm. Fees | 8000 |
| Apr | 2880 |
| May+June | 5760 |
| July+Aug | 5760 |
| Sep+Oct | 5760 |
| Nov+Dec | 5760 |
| Jan+Feb+Mar | 8640 |
Class: Nursery to U.K.G.
| Adm. Fees | 8500 |
| Apr | 2880 |
| May+June | 5760 |
| July+Aug | 5760 |
| Sep+Oct | 5760 |
| Nov+Dec | 5760 |
| Jan+Feb+Mar | 8640 |
Class: Ith to Vth
| Adm. Fees | 10500 |
| Apr | 3300 |
| May+June | 6600 |
| July+Aug | 6600 |
| Sep+Oct | 6600 |
| Nov+Dec | 6600 |
| Jan+Feb+Mar | 9900 |
Class: VIth to VIIIth
| Adm. Fees | 11500 |
| Apr | 3630 |
| May+June | 7260 |
| July+Aug | 7260 |
| Sep+Oct | 7260 |
| Nov+Dec | 7260 |
| Jan+Feb+Mar | 10890 |
Note:
- Fee is to be paid from 1st-15th of the respective month.
- IF FEE IS NOT PAID TILL 15TH OF THE MONTH A FINE OF THE RS. 50/- WILL
BE CHARGED PER MONTH.
